DELL XPS 9300 Laptop 10th Gen Core i7

- Processor:10th Generation Intel Core i7-1065G7 Processor (8MB Cache, up to 3.9 GHz,4 cores)
- Memory & Storage:16GB at 3733MHz LPDDR4x Dual Channel | 1TB M.2 PCIe NVMe Solid State Drive
- Graphics: Intel Iris Plus Graphics with shared graphics memory
- Display: 13.4” UHD (3840 x 2400) Infinity Edge Touch Anti-Reflective 500-Nit Display | 100% sRGB | 91.5% Screen to body ratio |Eye safe technology
- Operating System : Windows 10 Home Plus Single Language | Microsoft Office Home and Student 2019
- Design:CNC machined aluminum in frost with arctic white woven glass fiber palm rest | Edge-to-edge Corning Gorilla Glass 6 on touch panels
- Keyboard & Battery: Backlit chiclet keyboard | 4-Cell Lithium Ion Battery | 52 Whr | 10 hrs battery life
- I/O ports: Two Thunderbolt 3 (USB Type-C) ports with Power Delivery | One microSD-card slot | 1x3.5 mm headphone/microphone combo jack
- Others:Killer Wi-Fi 6 AX1650 (2x2) | Bluetooth 5.0 | Finger Print Reader | Bullet point 9-1 year Premium Support Plus | McAfee Live Safe 12 month Subscription
Product descriptionDell XPS 9300 Thin & Light 13.3 Inch UHD laptop (10th gen i7-1065G7/16GB/1TB SSD/Intel HD Graphics/Win 10 + MS Office), Silver





DELL XPS 9300 13.3-inch UHD Laptop Information
| Brand | Dell |
|---|
| Manufacturer | Dell Computers, 0 |
|---|
| Series | XPS |
|---|
| Colour | White |
|---|
| Form Factor | Clamshell |
|---|
| Item Height | 15 Millimeters |
|---|
| Item Width | 29.6 Centimeters |
|---|
| Standing screen display size | 13.3 Inches |
|---|
| Resolution | 3840 x 2400 (4K UHD) |
|---|
| Product Dimensions | 19.8 x 29.6 x 1.5 cm; 1.27 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | 9300 |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Intel Core i7 |
|---|
| Processor Speed | 3.9 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 16 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Maximum Memory Supported | 32 GB |
|---|
| Hard Disk Description | Flash Memory Solid State |
|---|
| Hard Drive Interface | USB-C |
|---|
| Audio Details | Headphones |
|---|
| Speaker Description | Waves MaxxAudio Pro |
|---|
| Graphics Coprocessor | Intel HD |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Killer Wi-Fi 6 AX1650 |
|---|
| Wireless Type | Bluetooth |
|---|
| Number of USB 2.0 Ports | 2 |
|---|
| Number of Audio-out Ports | 1 |
|---|
| Number of Microphone Ports | 1 |
|---|
| Optical Drive Type | Not present |
|---|
| Card Reader | USB 3.0 |
|---|
| Power Source | Battery Powered |
|---|
| Operating System | Windows 10 Home |
|---|
| Average Battery Standby Life (in hours) | 6 Hours |
|---|
| Average Battery Life (in hours) | 12 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 52 Watt Hours |
|---|
| Number Of Lithium Ion Cells | 4 |
|---|
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
|---|
| Manufacturer | Dell Computers |
|---|
| Country of Origin | India |
|---|
| Item Weight | 1 kg 270 g |
|---|
| ASIN | B08BZNXXZF |
|---|
| Customer Reviews | 3.8 out of 5 stars 12 ratings 3.8 out of 5 stars |
|---|
| Best Sellers Rank | #36,248 in Computers & Accessories (See Top 100 in Computers & Accessories) #1,342 in Laptops
|
|---|
| Date First Available | 8 July 2020 |
|---|
| Packer | Dell |
|---|
| Importer | India |
|---|
| Item Dimensions LxWxH | 19.8 x 29.6 x 1.5 Centimeters |
|---|
Social Plugin